Description
BlackMax® Digital Manifolds are available in two and four valve models. All models feature:
Patented Modular Test & Measurement System Technology
- US Patent No. 9,043,161
Best-In-Class Accuracy
- For pressure, temperature and vacuum
RuGged Design
- Water-resistant, high-strength, glass-filled nylon housing
- Precision machined anodized aluminum manifold body
- Proprietary Vortech® valve systems (certified to 10 microns)
- High-impact polycarbonate LCD window
- Advanced sight glass design
Simplicity & Versatility:
- One key ON/OFF and function select
- Supports 105 of the most common refrigerants
- Compatible with R744 subcritical CO2 refrigerants
- One-touch access to your 5 favorite refrigerants
- 25 hours of continuous use with full backlight illumination
Full System Measurement:
- 2 Pressures, 2 temperatures and vacuum (using MDXVG accessory)
- Vacuum hold and pressure hold test functions
Simultaneously displays
- HI and LO pressures, superheat and subcooling
- HI and LO pressures, T1 and T2
- HI and LO pressures, saturation T1 and saturation T2
- HI and LO pressures, displays T1, T2 and Delta T
Additional wireless models include:
- MD50
- MD50HE
- MD50VHE
- MD100
- MD100HE
- MD100VHE
Product Specs
High side pressure range | -14.5 to 800.0 PSIG (-1.0 to 55 bar) |
Low side pressure range | -14.5 to 800.0 PSIG (-1.0 to 55 bar) |
Pressure reading accuracy | +/- 1% of reading or +/- 0.5 PSIG (+/- 0.05 bar) |
Pressure reading resolution | 0.5 PSIG (0.05 bar) |
High and low side burst pressure | 1500.0 PSIG (103.4 bar) |
High side temperature range | -58.0 °F to 302 °F (-50 °C to 150°C) |
Low side temperature range | -58.0 °F to 302 °F (-50 °C to 150°C) |
Temperature reading accuracy | +/- 0.36 °F (+/- 0.2°C) |
Vacuum indication accuracy | +/- 10 microns (requires MDXVG accessory) |
SH, SC & saturation temperature accuracy | +/- 0.5°F (+/- 0.3°C) |
Instrument working temperature | -4.0 °F to 122°F (-20°C to 50°C) |
Instrument working RH range | 0% to 100% non-condensing |
APO (Automatic Power Off) | 10 minutes. Can be disabled by user. |
4 valve size (L x H x W) | 8.1” x 3.5” x 7.0” (20.5 cm x 8.9 cm x 17.8cm) |
4 valve weight | 3.3 lb. (1.5 kg) |
Display Life using 4 industrial alkaline AA batteries (included) Backlight full ON: | 25+ hrs. continuous duty |
Display Life using 4 industrial alkaline AA batteries (included) Backlight full OFF: | 60+ hrs. continuous duty |
Display Life using 4 Rechargeable NiMH AA batteries (not included) Backlight full ON: | 20+ hrs. continuous duty from full charge |
Display Life using 4 Rechargeable NiMH AA batteries (not included) Backlight full OFF: | 50+ hrs. continuous duty from full charge |
Shipping
Free Shipping
Returns
Our policy lasts 30 days. If 30 days have gone by since you received purchase, unfortunately we can’t offer you a refund or exchange.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.